<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Engineers Without Borders</title>
		<description>Colorado Springs Professionals</description>
		<link><![CDATA[http://ewbcos.org/wordpress]]></link>
		<atom:link rel='self' href='http://ewbcos.org/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://ewbcos.org/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Dionicio and the EIA team get the tank in place after we leave.]]></title>
			<description><![CDATA[Dionicio and the EIA team get the tank in place after we leave.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image044.jpg]]></link>
			<guid>image-id:247</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image044.jpg' medium='image' />
			<media:title><![CDATA[Dionicio and the EIA team get the tank in place after we leave.]]></media:title>
			<media:description><![CDATA[Dionicio and the EIA team get the tank in place after we leave.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image044.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Marcos and team make the plumbing connections.]]></title>
			<description><![CDATA[Marcos and team make the plumbing connections.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image043.jpg]]></link>
			<guid>image-id:246</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image043.jpg' medium='image' />
			<media:title><![CDATA[Marcos and team make the plumbing connections.]]></media:title>
			<media:description><![CDATA[Marcos and team make the plumbing connections.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image043.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[After the piers had cured for a week EIA connected the rigging and suspended the new pipeline.]]></title>
			<description><![CDATA[After the piers had cured for a week EIA connected the rigging and suspended the new pipeline.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image042.jpg]]></link>
			<guid>image-id:245</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image042.jpg' medium='image' />
			<media:title><![CDATA[After the piers had cured for a week EIA connected the rigging and suspended the new pipeline.]]></media:title>
			<media:description><![CDATA[After the piers had cured for a week EIA connected the rigging and suspended the new pipeline.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image042.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Boy and his sister watch as we pack up to leave.]]></title>
			<description><![CDATA[Boy and his sister watch as we pack up to leave.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image041.jpg]]></link>
			<guid>image-id:244</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image041.jpg' medium='image' />
			<media:title><![CDATA[Boy and his sister watch as we pack up to leave.]]></media:title>
			<media:description><![CDATA[Boy and his sister watch as we pack up to leave.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Leveling the concrete. We couldn't ask for a more beautiful setting.]]></title>
			<description><![CDATA[Leveling the concrete. We couldn't ask for a more beautiful setting.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image040.jpg]]></link>
			<guid>image-id:243</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image040.jpg' medium='image' />
			<media:title><![CDATA[Leveling the concrete. We couldn't ask for a more beautiful setting.]]></media:title>
			<media:description><![CDATA[Leveling the concrete. We couldn't ask for a more beautiful setting.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[We built the volcanos and the masons made the concrete. Dionesio supervised.]]></title>
			<description><![CDATA[We built the volcanos and the masons made the concrete. Dionesio supervised.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image039.jpg]]></link>
			<guid>image-id:242</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image039.jpg' medium='image' />
			<media:title><![CDATA[We built the volcanos and the masons made the concrete. Dionesio supervised.]]></media:title>
			<media:description><![CDATA[We built the volcanos and the masons made the concrete. Dionesio supervised.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Good example of the volcano method for making concrete.]]></title>
			<description><![CDATA[Good example of the volcano method for making concrete.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image038.jpg]]></link>
			<guid>image-id:241</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image038.jpg' medium='image' />
			<media:title><![CDATA[Good example of the volcano method for making concrete.]]></media:title>
			<media:description><![CDATA[Good example of the volcano method for making concrete.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image038.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Young man with the latest local fashion in hats.]]></title>
			<description><![CDATA[Young man with the latest local fashion in hats.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image037.jpg]]></link>
			<guid>image-id:240</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image037.jpg' medium='image' />
			<media:title><![CDATA[Young man with the latest local fashion in hats.]]></media:title>
			<media:description><![CDATA[Young man with the latest local fashion in hats.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image037.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Typical scene of shepard bringing his flock home in the evening.]]></title>
			<description><![CDATA[Typical scene of shepard bringing his flock home in the evening.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image036.jpg]]></link>
			<guid>image-id:239</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image036.jpg' medium='image' />
			<media:title><![CDATA[Typical scene of shepard bringing his flock home in the evening.]]></media:title>
			<media:description><![CDATA[Typical scene of shepard bringing his flock home in the evening.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image036.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Second pier is completed and dedicated to Marc.]]></title>
			<description><![CDATA[Second pier is completed and dedicated to Marc.]]></description>
			<link><![CDATA[http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image035.jpg]]></link>
			<guid>image-id:238</guid>
			<media:content url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/image035.jpg' medium='image' />
			<media:title><![CDATA[Second pier is completed and dedicated to Marc.]]></media:title>
			<media:description><![CDATA[Second pier is completed and dedicated to Marc.]]></media:description>
			<media:thumbnail url='http://ewbcos.org/wordpress/wp-content/gallery/2011-implementation-trip/thumbs/thumbs_image035.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Engineers Without Borders (http://ewbcos.org/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

